Kanak Attack Nutrition Information
Kanak Attack Dry Rub
Jar weight: 12 oz (340g)
Ingredients: Salt, Spices, Monosodium Glutamate and Garlic.
Nutrition Facts
Serv Size 1 tbsn (8g)
Servings per container: About 42
| Amount Per Serving | |
| Calories 10 Calories from Fat 0 |
|
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 1360 mg | 57% |
| Total Carbohydrates 3g | 1% |
| Dietary Fiber 1g | 4% |
| Sugars 2g | |
| Protein 1g | |
| Vitamin A 0% Vitamin C 0%
Calcium Less than 2% Iron 1% |
|
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carb. | Less than | 300g | 375g |
| Dietary Fiber | Less than | 25g | 30g |
| Calories per gram: Fat 9 Carbohydrate 4 Protein 4 | |||


